<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytona Massage NewAgeTouch &#187; diaphragm</title>
	<atom:link href="http://www.newagetouch.com/blog/tag/diaphragm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newagetouch.com/blog</link>
	<description>Massage Therapy, Massage modailites for Daytona Beach Florida</description>
	<lastBuildDate>Tue, 18 May 2010 17:08:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digestive System Sphincter</title>
		<link>http://www.newagetouch.com/blog/2008/07/29/digestive-system-sphincter/</link>
		<comments>http://www.newagetouch.com/blog/2008/07/29/digestive-system-sphincter/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 11:00:02 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Anatomy-Physiology]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[bolus]]></category>
		<category><![CDATA[cardiac sphincter]]></category>
		<category><![CDATA[diaphragm]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[hiatal hernia]]></category>
		<category><![CDATA[sphincter]]></category>
		<category><![CDATA[stomach]]></category>

		<guid isPermaLink="false">http://www.newagetouch.com/blog/?p=154</guid>
		<description><![CDATA[You must have heard the word sphincter as you where growing up you may have associated it with a body part that&#8217;s not so nice. Well the true definition of a sphincter is a ring shaped muscle able to close off a tube and hold the contents inside. There are several different sphincters in the [...]]]></description>
			<content:encoded><![CDATA[<p>You must have heard the word sphincter as you where growing up you may have associated it with a body part that&#8217;s not so nice. Well the true definition of a sphincter is a ring shaped muscle able to close off a tube and hold the contents inside. There are several different sphincters in the body so lets talk about a couple of them because they are found in the digestive tract. The first has a long name its the gastrointestinal cardiac sphincter, found at the top of the stomach and the end of the esophagus helping to keep food down inside the stomach.</p>
<p>The disorder where gastric juices creep back up the esophagus through the cardiac sphincter is called a reflux disease. This is a disorder that involves the incomplete closing of the cardiac sphincter and damage to the lining of the esophagus. I am sure you have seen the TV commercials of nexeum which is just one of the many medications used to fight gas the juices of the stomach from damaging the esophagus.</p>
<p>There is also a diorder where the opening in the diaphragm enlarging, allowing the esophagus to buldge or the stomach moving upward into the chest called a hiatal hernia.</p>
<p>Once the bolus moves into the stomach it is then broken down into a semisolid mixture by the stomach which is called chyme. I&#8217;ll go into more about what the stomach does next in the following article. Check back tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newagetouch.com/blog/2008/07/29/digestive-system-sphincter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respiratory System Respiration</title>
		<link>http://www.newagetouch.com/blog/2008/07/25/respiratory-system-respiration/</link>
		<comments>http://www.newagetouch.com/blog/2008/07/25/respiratory-system-respiration/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:00:00 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Anatomy-Physiology]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[diaphragm]]></category>
		<category><![CDATA[eupnea]]></category>
		<category><![CDATA[exhalation]]></category>
		<category><![CDATA[hyperventilation]]></category>
		<category><![CDATA[hypoventilation]]></category>
		<category><![CDATA[inhalation]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[pulmonary ventilation]]></category>
		<category><![CDATA[respiration]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[respiratory system]]></category>
		<category><![CDATA[spirometer]]></category>
		<category><![CDATA[windpipe]]></category>

		<guid isPermaLink="false">http://www.newagetouch.com/blog/?p=131</guid>
		<description><![CDATA[Respiration &#8211; There are simply stated two main types of respiration,Internal and external.  Air moving in one form or another is considered respiration, as defined the process that moves air into and out of the lungs. Breathing is the laymen term for respiration or the medical terminology would be pulmonary ventilation. External respiration is when [...]]]></description>
			<content:encoded><![CDATA[<p>Respiration &#8211; There are simply stated two main types of respiration,Internal and external.  Air moving in one form or another is considered respiration, as defined the process that moves air into and out of the lungs. Breathing is the laymen term for respiration or the medical terminology would be pulmonary ventilation. External respiration is when the change of gases are made between the surrounding environment and the lungs and bloodstream.</p>
<p>Internal respiration on the other hand, is when gases are exchanged between the bloodstream and the cells throughout the body. Also known as cellular respiration, cells use the exchange of gases for their metabolism and produce energy with this fuel source.</p>
<p>The two phases of respiration are inhalation and exhalation, both of these phases are achieved by use of muscle contractions of the diaphragm and internal intercostals. The other muscles that are used in respiration are the scalenes and abdominal muscles.</p>
<p>Normal inspiration is achieved when the diaphragm muscle is contracted which leaves a void and causes air to be sucked into the lungs and surrounding windpipes. Normal expiration is achieved when the diaphragm muscle relaxes and the positive pressure forces the air out through the nose or mouth.  This normal act of breathing is also called tidal volume. The largest amounts of air that we can breathe in and out in one expiration is called vital capacity.  Inside the brain there are two parts of the brain that affect normal breathing because if is an automotic function and voluntary function are the medulla and pons. The two most important control centers in the medulla are the inspiratory and expiratory portions.  Eupnea is also a medial term for normal respiration rate.  </p>
<p>Diffusion is the process when gas moved from a higher concentration to a lower concentration this is how the smallest of units in the lungs exchange the gases in the lungs. A device was constructed to measure the amount of air exchanged in breathing it is called a spirometer.</p>
<p>When someone is breathing rapid and deep they are said to be hyperventilating, and the opposite which is slow and shallow breathing is called hypoventilating. If someone is experiencing labored or difficult breathing it is often associated with hypoventilation and is called dyspnea.  If someone stops breathing completely for a brief period of time is is called apnea. Some people suffer from sleep apnea. Which is simple that this occurs during sleep, apnea can also cause the person to loose consciousness as well.</p>
<p>Just like cardiac arrest you have respiratory arrest, this is when someone has failed to resume breathing after a prolonged period of time. Death can result if CPR is not administered immediately. The brain can only go for a matter of seconds without a fresh supply of oxygenated blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newagetouch.com/blog/2008/07/25/respiratory-system-respiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respiratory System Lungs</title>
		<link>http://www.newagetouch.com/blog/2008/07/23/respiratory-system-lungs/</link>
		<comments>http://www.newagetouch.com/blog/2008/07/23/respiratory-system-lungs/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:00:21 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Anatomy-Physiology]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[bronchi]]></category>
		<category><![CDATA[diaphragm]]></category>
		<category><![CDATA[lobes]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[membranes]]></category>
		<category><![CDATA[pariental]]></category>
		<category><![CDATA[pleural]]></category>
		<category><![CDATA[pleural cavity]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[respiratory system]]></category>
		<category><![CDATA[trachea]]></category>
		<category><![CDATA[visceral]]></category>
		<category><![CDATA[windpipe]]></category>

		<guid isPermaLink="false">http://www.newagetouch.com/blog/?p=128</guid>
		<description><![CDATA[Lets name the parts for a change. I&#8217;ll mention the names then define them. Epiglottis, trachea, bronchioles, right, left, apex, and base.  Now lets define them. Protecting the lungs from food stuff and liquids is the epiglottis is a cartilage that covers the larynx opening and acts as a door, closing off the larynx during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newagetouch.com/blog/wp-content/uploads/2008/07/lungs.jpg"><img class="alignleft size-medium wp-image-129" style="float: left; margin: 25px; border: 0px;" title="lungs" src="http://www.newagetouch.com/blog/wp-content/uploads/2008/07/lungs.jpg" alt="" width="117" height="89" /></a>Lets name the parts for a change. I&#8217;ll mention the names then define them. Epiglottis, trachea, bronchioles, right, left, apex, and base.  Now lets define them. Protecting the lungs from food stuff and liquids is the epiglottis is a cartilage that covers the larynx opening and acts as a door, closing off the larynx during swallowing and preventing food from entering the trachea.  Next up, the trachea is simply a medical term for the windpipe which starts to branch off from the main pipe into the next step. The bronchi which are simply smaller forms of the main windpipe and then bronchioles are the smallest of the air distribution tubes in the respiratory system. The lungs on both the left and the right are not the same. The heart requires space and as such the right lung has three (3) lobes and the left lung has two (2) lobes. The very top of the lobes lies the apex of the lungs and the very bottom of the lobes is called the base of the lungs which rests on top of the diaphragm.</p>
<p>Covering the outer surface of the lungs is a membrane which was given a specialized name called the visceral pleura which covers the out surface of the lungs and lines the inner surface of the rib cage. This allows the lungs to freely inflate and deflate as respiration occurs. The pleural is then broken down into two diferent types they are the visceral and pariental membranes. More of the membranes will be covered in the next article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newagetouch.com/blog/2008/07/23/respiratory-system-lungs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
